Brother Printers
51 models across 5 product lines.
Brother is strongest in office laser printing: single-function mono lasers (HL series) and laser all-in-ones (MFC and DCP series), alongside colour lasers and cartridge inkjets (MFC-J), including its high-yield INKvestment Tank models. One thing to know about Brother lasers: the drum unit (DR-) is a separate replaceable part from the toner (TN-), with a much longer life, so the true running cost is toner plus the drum amortised over the pages it lasts. The cost-per-page shown here is toner-based; the drum is listed as its own supply on each model. Brother publishes ISO page yields for its toners, drums and inks, so a per-page figure is shown wherever a cartridge price is known. Each model below is listed with its specs and the toner, drum or ink it uses.
Brother HL-L
| Type | Duplex | ADF | Cheapest cartridge | |||||
|---|---|---|---|---|---|---|---|---|
| Brother HL-L6310DW | laser · mono | 52 mono ppm | Yes | No | $469.99 | Brother TN920XL High Yield Black Toner Cartridge$128.29 | 1.3¢18,000pg yield | — |
| Brother HL-L9410CDN | laser · color | 42 mono / 42 color ppm | Yes | No | — | Brother TN810BK Standard-yield Black Toner Cartridge$151.29 | 1.6¢12,000pg yield | 3.4¢ |
| Brother HL-L5210DWT | laser · mono | 48 mono ppm | Yes | No | $479.99 | Brother TN920XL High Yield Black Toner Cartridge$128.29 | 1.9¢11,000pg yield | — |
| Brother HL-L2350DW | laser · mono | — | Yes | No | $399.99 | Brother TN730 Standard-yield Black Toner Cartridge$54.99 | 3.0¢3,000pg yield | — |
| Brother HL-L3220CDW | laser · color | 19 mono / 19 color ppm | Yes | No | $284.99 | Brother TN229BK Standard Yield Black Toner Cartridge$79.79 | 3.2¢3,000pg yield | 5.1¢ |
| Brother HL-L3280CDW | laser · color | 27 mono / 27 color ppm | Yes | No | $344.98 | Brother TN229BK Standard Yield Black Toner Cartridge$79.79 | 3.2¢3,000pg yield | 5.1¢ |
| Brother HL-L3295CDW | laser · color | 31 mono / 31 color ppm | Yes | No | $429.99 | Brother TN229BK Standard Yield Black Toner Cartridge$79.79 | 3.2¢3,000pg yield | 5.1¢ |
| Brother HL-L3300CDW | laser · color | 19 mono / 19 color ppm | Yes | Yes | $429.99 | Brother TN229BK Standard Yield Black Toner Cartridge$79.79 | 3.2¢3,000pg yield | 5.1¢ |
| Brother HL-L2405W | laser · mono | 30 mono ppm | No | No | $139.99 | Brother TN830XL High Yield Toner$96.44 | 3.2¢3,000pg yield | — |
| Brother HL-L2460DW | laser · mono | 36 mono ppm | Yes | No | $179.99 | Brother TN830XL High Yield Toner$96.44 | 3.2¢3,000pg yield | — |
| Brother HL-L2480DW | laser · mono | — | Yes | Yes | $249.99 | Brother TN830XL High Yield Toner$96.44 | 3.2¢3,000pg yield | — |
| Brother HL-L8430CDW | laser · color | 33 mono / 33 color ppm | Yes | No | $489.98 | Brother TN635BK Standard Yield Black Toner Cartridge$108.79 | 3.6¢3,000pg yield | 6.0¢ |
| Brother HL-L2300D | laser · mono | 27 mono ppm | Yes | No | — | Brother TN630 Standard-yield Black Toner Cartridge$48.78 | 4.1¢1,200pg yield | — |
Brother MFC-L
Brother MFC-J
| Type | Duplex | ADF | Cheapest cartridge | |||||
|---|---|---|---|---|---|---|---|---|
| Brother MFC-J805DW | inkjet · color | — | Yes | Yes | $349.00 | Brother LC3033Y INKvestment Super High-yield Yellow Ink Cartridge$30.99 | 1.4¢3,000pg yield | 1.0¢ |
| Brother MFC-J5845DW | inkjet · color | — | Yes | Yes | $599.95 | Brother LC3037BK INKvestment Super High-yield Black Ink Cartridge$43.49 | 1.4¢3,000pg yield | 1.3¢ |
| Brother MFC-J480DW | inkjet · color | — | Yes | Yes | — | Brother LC203Y High-yield Yellow Ink Cartridge$16.29 | 4.8¢550pg yield | 3.0¢ |
| Brother MFC-J491DW | inkjet · color | 12 mono / 12 color ppm | Yes | Yes | $325.00 | Brother LC3011M Standard-yield Magenta Ink Cartridge$11.29 | 7.7¢400pg yield | 4.6¢ |
| Brother MFC-J497DW | inkjet · color | 12 mono / 12 color ppm | Yes | Yes | $241.71 | Brother LC3011C Standard-yield Cyan Ink Cartridge$11.29 | 7.7¢400pg yield | 4.6¢ |
| Brother MFC-J1215W | inkjet · color | — | No | Yes | $199.00 | Brother LC404BKS INKvestment Standard-yield Black Ink Cartridge$72.45 | 9.7¢750pg yield | — |
| Brother MFC-J1010DW | inkjet · color | 17 mono / 17 color ppm | Yes | Yes | — | Brother LC401XLCS High-yield Cyan Ink Cartridge$21.99 | — | 4.4¢ |
| Brother MFC-J1170DW | inkjet · color | 17 mono / 17 color ppm | Yes | Yes | $199.99 | Brother LC401XLCS High-yield Cyan Ink Cartridge$21.99 | — | 4.4¢ |
| Brother MFC-J1360DW | inkjet · color | 16 mono / 16 color ppm | Yes | Yes | $159.99 | — | — | — |
| Brother MFC-J1365DW | inkjet · color | 16 mono / 16 color ppm | Yes | Yes | $139.99 | — | — | — |
| Brother MFC-J1410DW | inkjet · color | 16 mono / 16 color ppm | Yes | Yes | $119.99 | — | — | — |
| Brother MFC-J4335DW | inkjet · color | — | Yes | Yes | $269.95 | — | — | — |
| Brother MFC-J4355DW | inkjet · color | 20 mono / 19 color ppm | Yes | Yes | $189.98 | Brother LC506XXLBKS Super High Yield Black Ink Cartridge$139.99 | — | — |
| Brother MFC-J4535DW | inkjet · color | 20 mono / 19 color ppm | Yes | Yes | — | — | — | — |
| Brother MFC-J4555DW | inkjet · color | 20 mono / 20 color ppm | Yes | Yes | $249.99 | Brother LC506XXLBKS Super High Yield Black Ink Cartridge$139.99 | — | — |
| Brother MFC-J5855DW | inkjet · color | 30 mono / 30 color ppm | Yes | Yes | — | — | — | — |
| Brother MFC-J6555DW | inkjet · color | 30 mono / 30 color ppm | Yes | Yes | — | — | — | — |
| Brother MFC-J6560DW | inkjet · color | 31 mono / 30 color ppm | Yes | Yes | $309.99 | Brother LC506XXLBKS Super High Yield Black Ink Cartridge$139.99 | — | — |
Brother DCP-L
| Type | Duplex | ADF | Cheapest cartridge | ||||
|---|---|---|---|---|---|---|---|
| Brother DCP-L5650DN | laser · mono | — | Yes | Yes | — | Brother TN820 Standard-yield Black Toner Cartridge$85.98 | 1.5¢8,000pg yield |
| Brother DCP-L5510DN | laser · mono | 48 mono ppm | Yes | Yes | $449.99 | Brother TN920XL High Yield Black Toner Cartridge$128.29 | 1.9¢11,000pg yield |
| Brother DCP-L2550DW | laser · mono | — | Yes | Yes | — | Brother TN730 Standard-yield Black Toner Cartridge$54.99 | 3.0¢3,000pg yield |
| Brother DCP-L2640DW | laser · mono | 36 mono ppm | Yes | Yes | $209.99 | Brother TN830XL High Yield Toner$96.44 | 3.2¢3,000pg yield |
| Brother DCP-L2540DW | laser · mono | 30 mono ppm | Yes | Yes | — | Brother TN630 Standard-yield Black Toner Cartridge$48.78 | 4.1¢1,200pg yield |
Brother MFC-
| Type | Duplex | ADF | Cheapest cartridge | ||||
|---|---|---|---|---|---|---|---|
| Brother MFC-T580DW | ink-tank · color | 16 mono / 16 color ppm | Yes | Yes | $249.99 | — | — |
| Brother MFC-T780DW | ink-tank · color | 16 mono / 16 color ppm | Yes | Yes | $319.99 | — | — |
| Brother MFC-T980DW | ink-tank · color | 17 mono / 17 color ppm | Yes | Yes | $399.99 | — | — |