Xerox Printers
17 models across 3 product lines.
Xerox makes office and workgroup laser printers — mono (the B series) and colour (the C series), as single-function printers and all-in-ones, including its higher-end VersaLink line. Like other laser makers, Xerox sells the imaging unit/kit (the drum) separately from the toner on most models, with a much longer life, so the true running cost is toner plus the imaging unit amortised over the pages it lasts. The cost-per-page shown here is toner-based; where a model uses a separate imaging unit it is listed as its own supply. Xerox toner comes in standard and high-capacity tiers, and its part numbers differ by region — the US codes are shown here. Each model below is listed with its specs and the toner and imaging supplies it uses.
Xerox VersaLink
| Type | Duplex | ADF | Cheapest cartridge | |||||
|---|---|---|---|---|---|---|---|---|
| Xerox VersaLink C620 | laser · color | 52 mono / 52 color ppm | Yes | No | $999.00 | Xerox Black High-Capacity Toner Cartridge$359.00 | 1.8¢20,000pg yield | 3.2¢ |
| Xerox VersaLink C415 | laser · color | 42 mono / 42 color ppm | Yes | Yes | $1199.00 | Xerox Black High-Capacity Toner Cartridge$208.00 | 2.0¢10,500pg yield | 3.5¢ |
| Xerox VersaLink B620 | laser · mono | 65 mono ppm | Yes | No | — | — | — | — |
| Xerox VersaLink B625 | laser · mono | 65 mono ppm | Yes | Yes | $1896.00 | — | — | — |
| Xerox VersaLink C625 | laser · color | 52 mono / 52 color ppm | Yes | Yes | $2264.00 | Xerox Cyan High-Capacity Toner Cartridge$539.29 | — | 3.4¢ |
Xerox B series mono laser
| Type | Duplex | ADF | Cheapest cartridge | ||||
|---|---|---|---|---|---|---|---|
| Xerox B305 | laser · mono | 40 mono ppm | Yes | Yes | $399.00 | Xerox Black Standard-Capacity Toner Cartridge$116.44 | 2.2¢20,000pg yield |
| Xerox B310 | laser · mono | 42 mono ppm | Yes | No | $279.00 | Xerox Black Standard-Capacity Toner Cartridge$116.44 | 2.2¢20,000pg yield |
| Xerox B315 | laser · mono | 42 mono ppm | Yes | Yes | $469.96 | Xerox Black Standard-Capacity Toner Cartridge$116.44 | 2.2¢20,000pg yield |
| Xerox B225 | laser · mono | 36 mono ppm | Yes | Yes | — | Xerox Black Standard-Capacity Toner Cartridge$58.99 | 3.7¢3,000pg yield |
| Xerox B230 | laser · mono | 36 mono ppm | Yes | No | $166.89 | Xerox Black Standard-Capacity Toner Cartridge$58.99 | 3.7¢3,000pg yield |
| Xerox B235 | laser · mono | 36 mono ppm | Yes | Yes | — | Xerox Black Standard-Capacity Toner Cartridge$58.99 | 3.7¢3,000pg yield |
| Xerox B410 | laser · mono | 50 mono ppm | Yes | No | $831.16 | — | — |
Xerox C series colour laser
| Type | Duplex | ADF | Cheapest cartridge | |||||
|---|---|---|---|---|---|---|---|---|
| Xerox C410 | laser · color | 42 mono / 42 color ppm | Yes | No | $619.94 | Xerox Black High-Capacity Toner Cartridge$208.00 | 2.0¢10,500pg yield | 3.5¢ |
| Xerox C320 | laser · color | 35 mono / 35 color ppm | Yes | No | — | Xerox Black Standard-Capacity Toner Cartridge$99.99 | 2.5¢8,000pg yield | 6.5¢ |
| Xerox C325 | laser · color | 35 mono / 35 color ppm | Yes | Yes | $479.99 | Xerox Black Standard-Capacity Toner Cartridge$99.99 | 2.5¢8,000pg yield | 6.5¢ |
| Xerox C255 | laser · color | 26 mono / 26 color ppm | Yes | Yes | — | Xerox Black Standard-Capacity Toner Cartridge$71.50 | 3.3¢3,000pg yield | 5.1¢ |
| Xerox C235 | laser · color | 24 mono / 24 color ppm | Yes | Yes | — | Xerox Black Standard-Capacity Toner Cartridge$74.74 | 5.0¢1,500pg yield | 5.7¢ |